| RPRX | Repros Therapeutics Inc. | 2.57 | 7590100 | 82.26% |
| BOVA | Bank of Virginia | 2.89 | 3900 | 28.44% |
| TRR | Trc Companies Inc. | 3.93 | 984300 | 25.55% |
| zebrasearches2.info | Peregrine Pharmaceuticals Inc. | 2.35 | 1757400 | 23.68% |
| OPXA | Opexa Therapeutics, Inc. | 1.66 | 587800 | 20.28% |
| DSCO | Discovery Laboratories Inc. | 0.24 | 9941000 | 19.99% |
| NURO | Neurometrix Inc. | 0.71 | 778300 | 18.33% |
| BKRS | Bakers Footwear Group Inc. | 1.14 | 21500 | 15.15% |
| PXG | Phoenix Footwear Group Inc. | 0.28 | 9700 | 12% |
| OMEX | Odyssey Marine Exploration Inc. | 2.65 | 729000 | 11.34% |
| ATRM | Aetrium Inc. | 2.49 | 46900 | 10.66% |
| NTWK | Netsol Technologies Inc. | 1.91 | 1322400 | 10.4% |
| TSTF | Teamstaff, Inc. | 0.55 | 7300 | 10% |
| YPF | Ypf S.A. | 50.34 | 80700 | 9.96% |
| EONC | Eon Communications Corp. | 2.00 | 79700 | 9.89% |
| companystats.info | Hong Kong Highpower Technology, Inc. | 3.37 | 109500 | 9.41% |
| NYMX | Nymox Pharmaceutical Corporation | 6.60 | 379300 | 9.09% |
| MBR | Mercantile Bancorp Inc. | 0.90 | 900 | 8.43% |
| QBC | Cubic Energy Inc. | 1.03 | 464800 | 8.42% |
| BSQR | Bsquare Corp. | 9.03 | 454400 | 8.14% |
| ACMR | Ac Moore Arts & Crafts Inc. | 2.55 | 190900 | 8.05% |
| PGNX | Progenics Pharmaceuticals Inc. | 5.31 | 206600 | 7.92% |
| TGE | Tgc Industries Inc. | 3.69 | 60500 | 7.89% |
| AIXG | Aixtron Aktiengesellschaft | 35.70 | 1151500 | 7.82% |
| OLCB | Ohio Legacy Corp. | 1.95 | 500 | 7.73% |
| ONAV | Omega Navigation Enterprises, Inc. | 1.28 | 143400 | 7.56% |
| PTSX | Point.360 | 0.88 | 1900 | 7.31% |
| UWBK | United Western Bancorp, Inc. | 0.30 | 105600 | 7.14% |
| OSBK | Osage Bancshares Inc. | 7.60 | 500 | 7.04% |
| GMET | Geomet, Inc. | 1.08 | 162600 | 6.93% |
| newinvestinginfo.info | Freeseas Inc. | 4.00 | 58200 | 6.66% |
| RDNT | Radnet, Inc. | 2.93 | 214300 | 6.54% |
| FMFC | First M&F Corp. | 3.80 | 400 | 6.44% |
| ANW | Aegean Marine Petroleum Network Inc. | 10.63 | 4346700 | 5.87% |
| SYMX | Synthesis Energy Systems, Inc. | 1.09 | 201900 | 5.82% |
| DNBF | Dnb Financial Corp. | 8.99 | 600 | 5.76% |
| ASFN | Atlantic Southern Financial Group, Inc. | 0.56 | 17100 | 5.66% |
| CAFI | Camco Financial Corp. | 1.35 | 4500 | 5.46% |
| KXM | Kobex Minerals, Inc. | 0.98 | 3500 | 5.37% |
| PEBK | Peoples Bancorp of North Carolina Inc. | 4.98 | 1500 | 5.28% |
| TGEN | Targeted Genetics Corp. | 0.40 | 29100 | 5.26% |
| ESLR | Evergreen Solar Inc. | 0.60 | 2890400 | 5.26% |
| aaaa-recession.info | Virtualscopics Inc. | 2.00 | 193500 | 5.26% |
| zg-searches.info | Myriad Pharmaceuticals, Inc. | 4.05 | 297900 | 5.19% |
| MOSY | Mosys, Inc. | 5.88 | 194100 | 5.18% |
| ENZ | Enzo Biochem Inc. | 5.75 | 103800 | 5.11% |
| GBG | Great Basin Gold Ltd. | 2.89 | 1894900 | 5.09% |
| AHPI | Allied Healthcare Products Inc. | 4.67 | 4800 | 4.94% |
| INSM | Insmed Incorporated | 0.66 | 964300 | 4.76% |
| GAI | Global-Tech Advanced Innovations Inc. | 9.33 | 2200 | 4.71% |
| MITI | Micromet, Inc. | 8.40 | 365900 | 4.6% |
| CSR | China Security & Surveillance Technology, Inc. | 5.26 | 2887600 | 4.36% |
| FMD | First Marblehead Corp. | 2.19 | 188900 | 4.28% |
| CXM | Cardium Therapeutics Inc. | 0.49 | 978400 | 4.25% |
| TGA | Transglobe Energy Corp. | 16.46 | 620700 | 4.24% |
| RCON | Recon Technology, Ltd. | 4.18 | 9900 | 4.23% |
| HSWI | Hsw International, Inc. | 4.18 | 9000 | 4.23% |
| CWBC | Community West Bancshares | 3.70 | 6400 | 4.22% |
| PDE | Pride International Inc. | 32.76 | 2245300 | 4.13% |
| GNI | Great Northern Iron Ore Properties | 148.92 | 19000 | 4.13% |
| CIGX | Star Scientific, Inc. | 2.02 | 1001400 | 4.12% |
| TISA | Top Image Systems Ltd. | 1.27 | 20700 | 4.09% |
| HEB | Hemispherx Biopharma, Inc. | 0.51 | 1254300 | 4.08% |
| BPAX | Biosante Pharmaceuticals, Inc. | 1.58 | 564000 | 3.94% |
| LIVE | Livedeal, Inc. | 6.89 | 4300 | 3.92% |
| LOAN | Manhattan Bridge Capital, Inc. | 1.33 | 8500 | 3.9% |
| BKMU | Bank Mutual Corporation | 5.05 | 266400 | 3.9% |
| TGAL | Tegal Corp. | 0.54 | 37900 | 3.84% |
| MIR | Mirant Corporation | 10.39 | 2335900 | 3.79% |
| PKBK | Parke Bancorp Inc. | 9.86 | 2100 | 3.78% |
| WEX | Winland Electronics Inc. | 0.84 | 8000 | 3.7% |
| ALJ | Alon USA Energy, Inc. | 5.89 | 141400 | 3.69% |
| BDSI | Biodelivery Sciences International Inc. | 2.86 | 126500 | 3.62% |
| MLVF | Malvern Federal Bancorp, Inc. | 6.62 | 2400 | 3.59% |
| BRNC | Bronco Drilling Co. Inc. | 6.97 | 148900 | 3.56% |
| BBGI | Beasley Broadcast Group Inc. | 5.59 | 5700 | 3.51% |
| DRAD | Digirad Corporation | 2.15 | 40900 | 3.36% |
| AXU | Alexco Resource Corporation | 7.40 | 420200 | 3.35% |
| YONG | Yongye International, Inc. | 8.17 | 882900 | 3.28% |
| FFEX | Frozen Food Express Industries Inc. | 3.78 | 49900 | 3.27% |
| VXX | Ipath S&P 500 VIX Short-Term Futures ETN | 37.80 | 9344900 | 3.22% |
| NLS | Nautilus Inc. | 1.92 | 148200 | 3.22% |
| EDCI | Edci Holdings, Inc. | 3.25 | 8000 | 3.17% |
| NVO | Novo Nordisk A/S | 111.16 | 174500 | 3.16% |
| VRGY | Verigy, Ltd. | 13.03 | 19180200 | 3.16% |
| ELNK | Earthlink Inc. | 8.83 | 1770600 | 3.15% |
| DGW | Duoyuan Global Water Inc. | 12.59 | 171400 | 3.11% |
| ALTH | Allos Therapeutics, Inc. | 4.67 | 794600 | 3.09% |
| EPM | Evolution Petroleum Corp. | 6.33 | 56800 | 3.09% |
| HBNK | Hampden Bancorp, Inc. | 11.08 | 8500 | 3.06% |
| JASO | Ja Solar Holdings Co., Ltd. | 7.13 | 5688400 | 3.03% |
| XPL | Solitario Exploration & Royalty Corp. | 3.48 | 120800 | 2.95% |
| RPTP | Raptor Pharmaceuticals Corp. | 3.52 | 138300 | 2.92% |
| FUE | Elements MLCX Biofuels Index TR ETN | 11.63 | 1500 | 2.92% |
| NSU | Nevsun Resources Ltd. | 7.05 | 736800 | 2.91% |
| TEVA | Teva Pharmaceutical Industries Limited | 52.69 | 14838500 | 2.91% |
| KNO | Str PD 6.7 CORTS A | 23.10 | 7500 | 2.89% |
| REV | Revlon, Inc. | 10.04 | 122700 | 2.86% |
| CRR | Carbo Ceramics Inc. | 102.72 | 290100 | 2.79% |
| INCB | Indiana Community Bancorp | 14.89 | 3100 | 2.76% |
| TYY | Tortoise Energy Capital Corp. | 26.99 | 47700 | 2.74% |
| GRO | Agria Corporation | 1.51 | 209500 | 2.72% |
| LBCP | Liberty Bancorp, Inc. | 9.50 | 1200 | 2.7% |
| MFRI | Mfri Inc. | 10.64 | 4100 | 2.7% |
| BPZ | Bpz Resources, Inc. | 4.57 | 666800 | 2.69% |
| freeinvestinginfo.info | Axt Inc. | 9.17 | 754200 | 2.68% |
| CADX | Cadence Pharmaceuticals Inc. | 7.70 | 413600 | 2.66% |
| JSDA | Jones Soda Co. | 1.16 | 2140100 | 2.65% |
| TBSI | Tbs International Limited | 3.15 | 128900 | 2.6% |
| IBCP | Independent Bank Corporation | 1.58 | 206200 | 2.59% |
| AZK | Aurizon Mines Ltd. | 7.15 | 419500 | 2.58% |
| RVSN | Radvision Ltd. | 8.46 | 14500 | 2.54% |
| CHTP | Chelsea Therapeutics International Ltd. | 7.67 | 288700 | 2.54% |
| NOVA | Novamed Inc. | 11.79 | 5600 | 2.52% |
| MBND | Multiband Corporation | 2.86 | 41800 | 2.5% |
| BKR | Michael Baker Corporation | 31.14 | 14500 | 2.5% |
| turnaroundyoureconomy.info | Best Buy Co. Inc. | 34.35 | 8930700 | 2.47% |
| RCII | Rent-A-Center Inc. | 32.67 | 566400 | 2.47% |
| NAII | Natural Alternatives International Inc. | 5.42 | 19800 | 2.45% |
| FXP | Ultrashort FTSE/Xinhua China25 Proshares | 30.76 | 228500 | 2.43% |
| TDN | Tdx Independence 2030 ETF | 20.65 | 4400 | 2.43% |
| EVK | Ever-Glory International Group, Inc. | 2.10 | 17700 | 2.43% |
| LMNX | Luminex Corporation | 19.82 | 114000 | 2.42% |
| GME | Gamestop Corp. | 22.22 | 3122100 | 2.39% |
| NYB | New York Community Bancorp Inc. | 19.30 | 9501200 | 2.38% |
| AGU | Agrium Inc. | 86.09 | 1720800 | 2.37% |
| LCRY | Lecroy Corp. | 9.61 | 57100 | 2.34% |
| TER | Teradyne Inc. | 14.39 | 3874800 | 2.34% |
| RELV | Reliv International, Inc. | 1.76 | 24400 | 2.32% |
| HSKA | Heska Corp. | 0.44 | 85500 | 2.32% |
| ACY | Aerocentury Corp. | 17.80 | 5700 | 2.29% |
| GLU | The Gabelli Global Utility & Income Trust | 20.05 | 13600 | 2.29% |
| SMED | Sharps Compliance Corp. | 4.47 | 34500 | 2.28% |
| CSII | Cardiovascular Systems Inc. | 11.21 | 76000 | 2.28% |
| DARA | Dara BioSciences, Inc | 2.25 | 72200 | 2.27% |
| PVSA | Parkvale Financial Corp. | 9.00 | 15300 | 2.27% |
| MEE | Massey Energy Co. | 53.49 | 3363400 | 2.27% |
| recessionrecovery.info | Consolidated Water Co. Ltd. | 9.10 | 48100 | 2.24% |
| JSM | Slm CORP SR NT | 19.95 | 32000 | 2.2% |
| MPG | Maguire Properties Inc. | 2.81 | 533100 | 2.18% |
| OVRL | Overland Storage Inc. | 1.41 | 2900 | 2.17% |
| PIKE | Pike Electric Corporation | 8.50 | 53300 | 2.16% |
| ORCH | Orchid Cellmark Inc. | 1.90 | 32500 | 2.15% |
| CIM | Chimera Investment Corporation | 4.27 | 12418800 | 2.15% |
| GES | Guess? Inc. | 48.15 | 932500 | 2.14% |
| AMTC | Ameritrans Capital Corp. | 0.97 | 400 | 2.1% |
| SSBI | Summit State Bank | 6.38 | 7900 | 2.07% |
| ITMN | Intermune Inc. | 37.05 | 2854200 | 2.06% |
| SCS | Steelcase Inc. | 10.47 | 315200 | 2.04% |
| TIV | Tri-Valley Corp. | 0.50 | 112600 | 2.04% |
| FUD | Ubs E-TRACS CMCI Food TR ETN | 29.14 | 9300 | 2.03% |
| CHLN | China Housing and Land Development, Inc. | 2.52 | 149000 | 2.02% |
| searchforsex.info | Elan Corp. plc | 6.04 | 2505400 | 2.02% |
| RTEC | Rudolph Technologies Inc. | 8.09 | 203900 | 2.01% |
| WMG | Warner Music Group Corp. | 5.60 | 248400 | 2% |
| PIR | Pier 1 Imports Inc. | 10.66 | 1319500 | 2% |
| HDY | Hyperdynamics Corp. | 5.10 | 3740100 | 2% |
| AFSI | Amtrust Financial Services, Inc. | 17.92 | 141100 | 1.99% |
| HWAY | Healthways Inc. | 11.81 | 125300 | 1.98% |
| NPSP | Nps Pharmaceuticals, Inc. | 7.80 | 374300 | 1.96% |
| LCI | Lannett Co. Inc. | 5.21 | 550800 | 1.95% |
| BTN | Ballantyne Strong, Inc | 8.08 | 75800 | 1.89% |
| UEIC | Universal Electronics Inc. | 29.09 | 25800 | 1.89% |
| DXR | Daxor Corp. | 9.25 | 900 | 1.87% |
| DCS | Claymore Dividend & Income Fund | 15.22 | 49500 | 1.87% |
| SNMX | Senomyx Inc. | 7.60 | 165300 | 1.87% |
| ISRL | Isramco Inc. | 87.64 | 6000 | 1.84% |
| VRX | Valeant Pharmaceuticals International | 29.32 | 1382900 | 1.84% |
| ESA | Energy Services of America Corporation | 4.45 | 21100 | 1.83% |
| SYMS | Syms Corp. | 7.20 | 11500 | 1.83% |
| PWX | Providence & Worcester Railroad Co. | 16.19 | 6700 | 1.82% |
| GMXR | Gmx Resources Inc. | 5.58 | 682100 | 1.82% |
| IDT | Idt Corporation | 27.66 | 348300 | 1.8% |
| TTO | Tortoise Capital Resources Corp. | 7.40 | 28700 | 1.78% |
| DVN | Devon Energy Corporation | 77.38 | 3113400 | 1.78% |
| SYPR | Sypris Solutions Inc. | 4.02 | 7800 | 1.77% |
| IMGN | Immunogen Inc. | 9.94 | 520500 | 1.74% |
| ESI | Itt Educational Services Inc. | 64.98 | 376600 | 1.73% |
| SKM | Sk Telecom Co. Ltd. | 18.95 | 1048300 | 1.71% |
| POT | Potash Corp. of Saskatchewan, Inc. | 144.33 | 2894900 | 1.71% |
| CQP | Cheniere Energy Partners LP. | 20.31 | 172900 | 1.7% |
| DLIA | Delia*s, Inc. | 1.81 | 133000 | 1.68% |
| KYN | Kayne Anderson MLP Investment Company | 30.43 | 189100 | 1.67% |
| CDCS | Cdc Software Corporation | 6.07 | 45200 | 1.67% |
| denirodesdecasa.info | Chicopee Bancorp, Inc. | 12.73 | 13800 | 1.67% |
| LMAT | Lemaitre Vascular, Inc. | 6.72 | 5200 | 1.66% |
| jshsearch.info | Hallmark Financial Services Inc. | 9.18 | 62200 | 1.66% |
| RGEN | Repligen Corporation | 4.28 | 58800 | 1.66% |
| SGY | Stone Energy Corp. | 22.16 | 559200 | 1.65% |
| PFSW | Pfsweb Inc. | 3.70 | 146300 | 1.64% |
| HBI | Hanesbrands Inc. | 25.35 | 840300 | 1.64% |
| IAF | Aberdeen Australia Equity Fund Inc. | 12.34 | 96900 | 1.64% |
| ITRI | Itron Inc. | 54.73 | 453000 | 1.63% |
| TACT | Transact Technologies Incorporated | 9.44 | 10400 | 1.61% |
| NLST | Netlist Inc. | 2.54 | 149800 | 1.6% |
| ACO | Amcol International Corp. | 30.99 | 39000 | 1.6% |
| ESLT | Elbit Systems Ltd. | 52.11 | 16900 | 1.59% |
| SMK | Ultrashort MSCI Mexico InvstMt ProShares | 13.61 | 7800 | 1.56% |
| TGC | Tengasco Inc. | 0.65 | 377500 | 1.56% |
| INAP | Internap Network Services Corp. | 5.93 | 156900 | 1.54% |
| UCO | Ultra DJ-AIG Crude Oil ProShares | 12.46 | 2243700 | 1.54% |
| PLA | Playboy Enterprises Inc. | 5.25 | 184100 | 1.54% |
| OZM | Och-Ziff Capital Management Group LLC | 15.23 | 411600 | 1.53% |
| FCX | Freeport-McMoRan Copper & Gold Inc. | 118.17 | 5705600 | 1.52% |
| CWZ | Lehman ABS 8.875 S27 | 25.89 | 1600 | 1.52% |
| EDAP | Edap TMS SA | 5.99 | 678000 | 1.52% |
| PUDA | Puda Coal Inc. | 12.11 | 577700 | 1.5% |
| VXZ | Ipath S&P 500 VIX Mid-Term Futures ETN | 64.67 | 436500 | 1.49% |
| TGS | Transportadora de Gas Del Sur S.A. | 5.49 | 38200 | 1.47% |
| VLCM | Volcom Inc. | 19.25 | 58000 | 1.47% |
| FTEK | Fuel-Tech, Inc. | 8.97 | 100600 | 1.47% |
| AMED | Amedisys Inc. | 33.03 | 312100 | 1.47% |
| THQI | Thq Inc. | 6.26 | 627600 | 1.45% |
| HYY | Strd 6.25 VERIZON | 25.17 | 2400 | 1.45% |
| YCL | Ultra Yen ProShares | 32.17 | 500 | 1.45% |
| RRR | Rsc Holdings, Inc. | 9.77 | 469100 | 1.45% |
| HCSG | Healthcare Services Group Inc. | 16.24 | 193300 | 1.43% |
| PSEM | Pericom Semiconductor Corp. | 11.39 | 57000 | 1.42% |
| DFS | Discover Financial Services | 18.46 | 3446200 | 1.42% |
| pennystocksplanet.info | Barnes & Noble, Inc. | 14.30 | 246800 | 1.41% |
| SSI | Stage Stores Inc. | 17.16 | 118500 | 1.41% |
| NAFC | Nash Finch Co. | 42.02 | 57300 | 1.39% |
| GIB | Cgi Group, Inc. | 16.84 | 231800 | 1.38% |
| PAY | Verifone Holdings, Inc. | 39.21 | 1073700 | 1.37% |
| mamaengine.info | Eaton Vance Ohio Municipal Income Trust | 12.56 | 3100 | 1.37% |
| CWTR | Coldwater Creek Inc. | 2.94 | 585200 | 1.37% |
| CDE | Coeur d`Alene Mines Corporation | 26.51 | 1437300 | 1.37% |
| NEPT | Neptune Technologies & Bioresou | 2.21 | 11700 | 1.37% |
| TAIT | Taitron Components Inc. | 1.49 | 4500 | 1.36% |
| QCRH | Qcr Holdings Inc. | 7.40 | 6100 | 1.36% |
| zebra-searches.info | Tradestation Group Inc. | 6.72 | 146500 | 1.35% |
| ININ | Interactive Intelligence, Inc. | 26.88 | 55300 | 1.35% |
| SHFL | Shuffle Master Inc. | 11.41 | 235300 | 1.33% |
| GCE | Claymore CEF GS Connect ETN | 17.43 | 2800 | 1.33% |
| JFBI | Jefferson Bancshares Inc. | 3.05 | 100 | 1.32% |
| AOB | American Oriental Bioengineering Inc. | 2.29 | 620400 | 1.32% |
| NGD | New Gold, Inc. | 9.24 | 1363200 | 1.31% |
| CDZI | Cadiz Inc. | 12.40 | 40000 | 1.3% |
| COCO | Corinthian Colleges Inc. | 4.69 | 3446400 | 1.29% |
| TRMS | Trimeris Inc. | 2.35 | 134300 | 1.29% |
| DRAM | Dataram Corporation | 1.57 | 75200 | 1.29% |
| NEM | Newmont Mining Corp. | 60.08 | 3272600 | 1.29% |
| WAVX | Wave Systems Corp. | 3.94 | 343700 | 1.28% |
| SNTA | Synta Pharmaceuticals Corp. | 6.35 | 81300 | 1.27% |
| RFA | Blackrock Investment Quality Municipal Income Trust | 11.09 | 1700 | 1.27% |
| WPO | Washington Post Co. | 431.93 | 44100 | 1.27% |
| PJT | Preferred PLUS GEC-1 | 24.59 | 10000 | 1.27% |
| WPI | Watson Pharmaceuticals Inc. | 51.67 | 600400 | 1.27% |
| NCI | Navigant Consulting Inc. | 9.61 | 143700 | 1.26% |
| CRA | Celera Corporation | 6.39 | 390900 | 1.26% |
| BJZ | Blackrock California Municipal 2018 Term Trust | 15.30 | 7800 | 1.25% |
| KGN | Keegan Resources Inc. | 8.91 | 48800 | 1.24% |
| ISH | International Shipholding Corp. | 26.97 | 11500 | 1.23% |
| SVM | Silvercorp Metals Inc. | 12.38 | 1547500 | 1.22% |
| DRV | Direxion Daily Real Estate Bear 3X Shrs | 19.15 | 348500 | 1.21% |
| IPI | Intrepid Potash, Inc. | 36.22 | 721800 | 1.2% |
| AXAS | Abraxas Petroleum Corp. | 4.19 | 218900 | 1.2% |
| UAG | Ubs E-TRACS CMCI Agriculture TR ETN | 30.24 | 3300 | 1.2% |
| BIOS | Bioscrip Inc. | 5.16 | 171300 | 1.17% |
| PJA | Ml DEP 8 PFDPLUS QWS | 24.99 | 1400 | 1.17% |
| DAG | Powershares DB Agriculture Dble Long ETN | 13.77 | 129700 | 1.17% |
| CODI | Compass Diversified Holdings | 17.34 | 279800 | 1.16% |
| ZQK | Quiksilver Inc. | 5.26 | 1071400 | 1.15% |
| HSA | Helios Strategic Income Fund, Inc. | 5.31 | 17600 | 1.14% |
| NHS | Neuberger Berman High Yield Strategies Fund | 13.30 | 42000 | 1.14% |
| SCHS | School Specialty Inc. | 14.26 | 30700 | 1.13% |
| CECO | Career Education Corp. | 20.49 | 563100 | 1.13% |
| FORR | Forrester Research Inc. | 35.19 | 76000 | 1.12% |
| BZC | Breeze-Eastern Corporation | 7.18 | 600 | 1.12% |
| BYM | Blackrock Insured Municipal Income Trust | 12.67 | 46900 | 1.11% |
| VASC | Vascular Solutions Inc. | 11.92 | 27400 | 1.1% |
| WPC | W. P. Carey & Co. LLC | 31.06 | 92800 | 1.1% |
| recoveryourwallet.info | Constellation Energy Group, Inc. | 31.09 | 2925800 | 1.1% |
| MVF | Blackrock MuniVest Fund, Inc. | 9.20 | 104500 | 1.09% |
| GLDD | Great Lakes Dredge & Dock Corporation | 7.39 | 388800 | 1.09% |
| PVR | Penn Virginia Resource Partners LP | 27.91 | 103200 | 1.08% |
| BGT | Blackrock Floating Rate Income Trust | 16.00 | 59200 | 1.07% |
| RAP | Rmr ASIA PAC RE NEW | 17.90 | 18600 | 1.07% |
| CCE | Coca-Cola Enterprises Inc. | 25.27 | 2775500 | 1.07% |
| OFI | Overhill Farms Inc. | 5.66 | 34400 | 1.07% |
| INR | Market Vectors Rupee/USD ETN | 40.44 | 300 | 1.07% |
| CIF | Mfs Intermediate High Income Fund | 2.86 | 45400 | 1.06% |
| AMS | American Shared Hospital Services | 2.85 | 1200 | 1.06% |
| EQT | Eqt Corporation | 45.05 | 644700 | 1.05% |
| KOP | Koppers Holdings Inc. | 35.45 | 60800 | 1.05% |
| newinvestinginfo.info | Entercom Communications Corp. | 11.52 | 131700 | 1.05% |
| HQH | H&Q Healthcare Investors | 13.45 | 48300 | 1.05% |
| PNI | Pimco New York Municipal Income Fund II | 10.49 | 13700 | 1.05% |
| MNTX | Manitex International, Inc. | 3.85 | 68200 | 1.04% |
| SUPG | Supergen Inc. | 2.89 | 171300 | 1.04% |
| VIFL | Food Technology Service Inc. | 3.88 | 1500 | 1.04% |
| AFAM | Almost Family Inc. | 37.81 | 30600 | 1.04% |
| BKT | Blackrock Income Trust Inc. | 6.82 | 90700 | 1.03% |
| AHII | Animal Health International, Inc. | 2.94 | 18600 | 1.03% |
| FSS | Federal Signal Corp. | 6.81 | 180900 | 1.03% |
| MVT | Blackrock MuniVest Fund II, Inc. | 13.70 | 51400 | 1.03% |
| SSRI | Silver Standard Resources Inc. | 27.63 | 873300 | 1.02% |
| SPLS | Staples, Inc. | 22.80 | 5426400 | 1.01% |
| AAME | Atlantic American Corp. | 2.00 | 300 | 1.01% |
| PGC | Peapack-Gladstone Financial Corp. | 12.88 | 3400 | 1.01% |
| KMM | Dws Multi-Market Income Trust | 10.00 | 47100 | 1.01% |
| ONFC | Oneida Financial Corp. | 8.08 | 14400 | 1% |
| SRV | Cushing MLP TTL RTN | 10.06 | 162000 | 1% |
| OEH | Orient-Express Hotels Ltd. | 13.08 | 385300 | 1% |
| KALU | Kaiser Aluminum Corporation | 51.58 | 61800 | 0.99% |
| FIX | Comfort Systems USA Inc. | 13.19 | 57600 | 0.99% |
| AGYS | Agilysys Inc. | 6.07 | 106100 | 0.99% |
| CGR | Claude Resources, Inc. | 2.04 | 319400 | 0.99% |
| VLTR | Volterra Semiconductor Corporation | 23.49 | 131800 | 0.98% |
| WSCI | Wsi Industries Inc. | 6.23 | 3000 | 0.97% |
| CFP | Cornerstone PRG INC | 7.30 | 41200 | 0.96% |
| CHW | Calamos Global Dynamic Income Fund | 8.40 | 177200 | 0.96% |
| TUR | Ishares MSCI Turkey Invest Mkt Index | 65.86 | 229700 | 0.95% |
| DTSI | Dts Inc. | 49.59 | 106700 | 0.95% |
| PENN | Penn National Gaming Inc. | 35.04 | 275300 | 0.95% |
| MXA | Minnesota Municipal Income Portfolio Inc. | 14.02 | 3400 | 0.93% |
| ONVI | Onvia Inc. | 4.30 | 1700 | 0.93% |
| BGH | Buckeye GP Holdings L.P. | 47.07 | 28700 | 0.92% |
| xyzsearch.info | G&K Services Inc. | 31.51 | 39100 | 0.92% |
| NHI | National Health Investors Inc. | 45.05 | 101900 | 0.91% |
| FMN | Federated Premier Municipal Income Fund | 13.17 | 13800 | 0.91% |
| UMPQ | Umpqua Holdings Corporation | 12.24 | 469500 | 0.9% |
| RCKB | Rockville Financial Inc. | 11.14 | 11200 | 0.9% |
| shs-engine.info | Braskem S.A. | 24.07 | 86500 | 0.88% |
| BAX | Baxter International Inc. | 51.09 | 1799500 | 0.88% |
| MSZ | Morgan STANLEY CAP T | 23.84 | 80300 | 0.88% |
| EMQ | Entergy Mississippi Inc. | 24.98 | 2500 | 0.88% |
| AMPL | Ampal-American Israel Corp. | 2.30 | 16700 | 0.87% |
| EZA | Ishares MSCI South Africa Index | 72.63 | 238300 | 0.86% |
| BABY | Natus Medical Inc. | 13.99 | 76800 | 0.86% |
| VPRT | Vistaprint N.V. | 45.23 | 330200 | 0.86% |
| DVR | Cal Dive International Inc | 5.89 | 179300 | 0.85% |
| CMO | Capstead Mortgage Corp. | 12.97 | 896100 | 0.85% |
| GJM | Gmac Inc. | 22.30 | 88500 | 0.85% |
| TTMI | Ttm Technologies Inc. | 15.29 | 240900 | 0.85% |
| SAIA | Saia, Inc. | 16.56 | 26900 | 0.85% |
| ASTE | Astec Industries, Inc. | 33.17 | 60100 | 0.85% |
| CVX | Chevron Corp. | 90.68 | 5095600 | 0.84% |
| SUSS | Susser Holdings Corporation | 13.15 | 56900 | 0.84% |
| HGR | Hanger Orthopedic Group Inc. | 21.60 | 211100 | 0.84% |
| CRRC | Courier Corporation | 15.52 | 12200 | 0.84% |
| LFT | Longtop Financial Technologies Limited | 36.00 | 510200 | 0.84% |
| LXK | Lexmark International Inc. | 35.65 | 589500 | 0.84% |
| DRU | Dominion RESOURCES | 27.88 | 26100 | 0.83% |
| ROLL | Rbc Bearings Inc. | 38.67 | 47000 | 0.83% |
| CACC | Credit Acceptance Corp. | 61.98 | 7600 | 0.82% |
| BFIN | Bankfinancial Corp. | 9.77 | 20100 | 0.82% |
| myforexchange.info | Lnb Bancorp Inc. | 4.87 | 1500 | 0.82% |
| JHI | John Hancock Investors Trust | 19.61 | 15600 | 0.82% |
| FACE | Physicians Formula Holdings Inc. | 3.66 | 49100 | 0.82% |
| GLO | Clough GLOBAL OPPRT | 13.40 | 142100 | 0.82% |
| WXS | Wright Express Corp. | 46.39 | 113500 | 0.82% |
| NRGY | Inergy, L.P. | 38.94 | 246400 | 0.8% |
| ERX | Direxion Daily Energy Bull 3X Shares | 56.63 | 887800 | 0.8% |
| VGZ | Vista Gold Corp. | 2.49 | 278100 | 0.8% |
| RUTH | Ruth's Hospitality Group Inc. | 4.99 | 145900 | 0.8% |
| EMS | Emergency Medical Services Corp. | 65.00 | 125700 | 0.8% |
| PYB | Pplus TR SER GSG-2 A | 22.65 | 1800 | 0.8% |
| ABX | Barrick Gold Corporation | 51.63 | 3681200 | 0.8% |
| PST | Ultrashort 7-10 Year Treasury ProShares | 43.12 | 157300 | 0.79% |
| JYN | Ipath JPY/USD Exchange Rate ETN | 71.44 | 200 | 0.79% |
| RCI | Rogers Communications Inc. | 34.14 | 299700 | 0.79% |
| VRTX | Vertex Pharmaceuticals Incorporated | 35.39 | 1438800 | 0.79% |
| VMED | Virgin Media, Inc. | 26.48 | 1230600 | 0.79% |
| SGF | The Singapore Fund, Inc. | 14.05 | 24800 | 0.78% |
| CHK | Chesapeake Energy Corporation | 25.61 | 9096500 | 0.78% |
| RNIN | Wireless Ronin Technologies Inc. | 1.30 | 68900 | 0.77% |
| UYM | Ultra Basic Materials ProShares | 49.73 | 567200 | 0.77% |
